Description
Size | A | T | Part No |
---|---|---|---|
1/2" / 12MM | 25.2 | 5 | FECA012.018 |
3/4" / 18MM | 25.2 | 5 | FECA012.018 |
1" / 25MM | 50.5 | 6.4 | FECA025.038 |
1 1/4" / 32MM | 50.5 | 6.4 | FECA025.038 |
1 1/2" / 38MM | 50.5 | 6.4 | FECA025.038 |
2" / 50MM | 64 | 6.4 | FECA050 |
2 1/2" / 63MM | 77.5 | 6.4 | FECAO63 |
3" / 76MM | 91 | 6.4 | FECA076 |
4" / 101MM | 119 | 7.9 | FECA101 |
5" / 125MM | 144.5 | 10 | FECA125 |
6" / 150MM | 166.8 | 11.1 | FECA150 |
8" / 200MM | 217.7 | 11.1 | FECA200 |
10" / 250MM | 268 | 11.1 | FECA250 |
12" / 300MM | 319 | 11.1 | FECA300 |
Reviews
There are no reviews yet.