Description
Size | A | B | C | H | Part No |
---|---|---|---|---|---|
1/2" / 12MM | 25.2 | 12.7 | 9.4 | 28.6 | FE012 |
3/4" / 18MM | 25.2 | 19.05 | 15.7 | 28.6 | FE018 |
1" / 25MM | 50.5 | 25.4 | 22.2 | 28.6 | FE025 |
1 1/4" / 32MM | 50.5 | 31.8 | 28.5 | 28.6 | FE032 |
1 1/2" / 38MM | 50.5 | 38.1 | 34.8 | 28.6 | FE038 |
2" / 50MM | 64 | 50.8 | 47.5 | 28.6 | FE050 |
2 1/2" / 63MM | 77.5 | 63.5 | 60.2 | 28.6 | FE063 |
3" / 76MM | 91 | 76.2 | 72.9 | 28.6 | FE076 |
4" / 101MM | 119 | 101.6 | 97.4 | 28.6 | FE101 |
5" / 125MM | 145 | 126.8 | 123 | 28.6 | FE125 |
6" / 150MM | 166.8 | 152.4 | 146.8 | 38.1 | FE150 |
8" / 200MM | 217.7 | 203.2 | 197.6 | 38.1 | FE200 |
10" / 250MM | 268 | 254 | 247.2 | 38.1 | FE250 |
12" / 300MM | 319 | 304.8 | 298 | 38.1 | FE300 |
Reviews
There are no reviews yet.