Description
TEFLON | VITON | EPDM | EPDM | NITRLE | SILICONE | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | A | B | C | T | (WHITE) | (BLACK) | (BLACK) | (WHITE) | (BLACK) | (TRANSLUCENT) |
1" / 25MM | 50.5 | 43.5 | 22.8 | 1.7 | FET025 | FEV025 | FEE025 | FEEW025 | FEN025 | FES025 |
1 1/4" / 32MM | 50.5 | 43.5 | 28.5 | 1.7 | FET032 | FEV032 | FEE032 | FEEW032 | FEN038 | FES032 |
1 1/2" / 38MM | 50.5 | 43.5 | 35.5 | 1.7 | FET038 | FEV038 | FEE038 | FEEW038 | FEN050 | FES038 |
2" / 50MM | 64.0 | 56.5 | 48.2 | 1.7 | FET050 | FEV050 | FEE050 | FEEW050 | FEN063 | FES050 |
2 1/2" / 63MM | 77.5 | 70.5 | 60.5 | 1.7 | FET063 | FEV063 | FEE063 | FEEW063 | FEN076 | FES063 |
3" / 76MM | 91.0 | 83.5 | 73.2 | 1.7 | FET076 | FEV076 | FEE076 | FEEW076 | FEN101 | FES076 |
4" / 101MM | 119.0 | 110.0 | 97.8 | 1.7 | FET101 | FEV101 | FEE101 | FEEW101 | FEN150 | FES101 |
4 1/2” / 110MM | 130.0 | 122.0 | 110.8 | 1.7 | FEPE101 | |||||
5" / 125MM | 146.7 | 135.2 | 146.0 | 1.7 | FET125 | * | * | * | * | * |
6" / 150MM | 166.8 | 156.4 | 147.6 | 1.7 | FET150 | FEV150 | * | * | * | * |
8" / 200MM | 217.7 | 207.0 | 198.4 | 1.7 | FET200 | FEV200 | * | FEEW200 | * | * |
10" / 250MM | 268.0 | 258.0 | 248.5 | 1.7 | FET250 | * | * | * | * | * |
12" / 300MM | 319.0 | 299.5 | 309 | 1.7 | FET300 | * | * | * | * | * |
*AVALIABLE ON REQUEST
Reviews
There are no reviews yet.