Description
Size | A | L | Part No |
---|---|---|---|
1/2" / 12MM | 28.4 | 48 | FECL012.018 |
3/4" / 18MM | 28.4 | 48 | FECL012.018 |
1" / 25MM | 53.9 | 72.7 | FECL025.038 |
1 1/4" / 32MM | 53.9 | 72.7 | FECL025.038 |
1 1/2" / 38MM | 53.9 | 72.7 | FECL025.038 |
2" / 50MM | 67.4 | 86.5 | FECL050 |
2 1/2" / 63MM | 80.9 | 99 | FECLO63 |
3" / 76MM | 94.4 | 113.5 | FECL076 |
4" / 101MM | 122.4 | 145 | FECL101 |
5" / 125MM | 150.3 | 173 | FECL125 |
6" / 150MM | 170.1 | 210 | FECL150 |
8" / 200MM | 221 | 262 | FECL200 |
10" / 250MM | 271.3 | 322 | FECL250 |
12" / 300MM | 322.5 | 402 | FECL300 |
Reviews
There are no reviews yet.