Description
EPDM | ||||
---|---|---|---|---|
Size | A | B | T | (BLACK) |
1" / 25MM | 50.5 | 43.5 | 1.7 | FEES025 |
1 1/4" / 32MM | 50.5 | 43.5 | 1.7 | FEES025 |
1 1/2" / 38MM | 50.5 | 43.5 | 1.7 | FEES025 |
2" / 50MM | 64.0 | 56.5 | 1.7 | FEES050 |
2 1/2" / 63MM | 77.5 | 70.5 | 1.7 | FEES063 |
3" / 76MM | 91.0 | 85.5 | 1.7 | FEES076 |
4" / 101MM | 119.0 | 110.0 | 1.7 | FEES101 |
Reviews
There are no reviews yet.