Description
VITON | EPDM | EPDM | NITRLE | SILICONE | |||||
---|---|---|---|---|---|---|---|---|---|
Size | A | B | C | T | (BLACK) | (BLACK) | (WHITE) | (BLACK) | (TRANSLUCENT) |
1" / 25MM | 50.5 | 43.5 | 22.8 | 1.7 | * | FEET2025 | * | * | * |
1 1/4" / 32MM | 50.5 | 43.5 | 28.5 | 1.7 | * | FEET2032 | * | * | * |
1 1/2" / 38MM | 50.5 | 43.5 | 35.5 | 1.7 | * | FEET2038 | * | * | * |
2" / 50MM | 64.0 | 56.5 | 48.2 | 1.7 | * | FEET2050 | * | * | * |
2 1/2" / 63MM | 77.5 | 70.5 | 60.5 | 1.7 | * | FEET2063 | * | * | * |
3" / 76MM | 91.0 | 83.5 | 73.2 | 1.7 | * | FEET2076 | * | * | * |
3 1/2” / 85MM | 106 | 97.0 | 85.4 | 1.7 | FEP3076T2 | * | |||
4" / 101MM | 119.0 | 110.0 | 97.8 | 1.7 | * | FEET2101 | * | * | * |
5" / 125MM | 146.7 | 135.2 | 146.0 | 1.7 | FEV125T2 | FEET2125 | FEEW125T2 | * | * |
6" / 150MM | 166.8 | 156.4 | 147.6 | 1.7 | FEV150T2 | FEET2150 | FEEW150T2 | * | FES150T2 |
8" / 200MM | 217.7 | 207.0 | 198.4 | 1.7 | * | FEET2200 | * | FEN200T2 | FES200T2 |
10" / 250MM | 268.0 | 258.0 | 248.5 | 1.7 | * | FEET2250 | * | * | * |
12" / 300MM | 319.0 | 299.5 | 309 | 1.7 | FEV300T2 | FEET2300 | * | * | * |
Reviews
There are no reviews yet.