Description
Size | A | B | C | H | Part no |
---|---|---|---|---|---|
1" / 25MM | 50.5 | 25.4 | 22.2 | 40 | FE025L |
1 1/2" / 38MM | 50.5 | 38.1 | 34.8 | 40 | FE038L |
2" / 50MM | 64 | 50.8 | 47.5 | 40 | FE050L |
2 1/2" / 63MM | 77.5 | 63.5 | 60.2 | 40 | FE063L |
3" / 76MM | 91 | 76.2 | 72.9 | 40 | FE076L |
4" / 101MM | 119 | 101.6 | 97.4 | 40 | FE101L |
Reviews
There are no reviews yet.