Description
ENVELOPE | ENVELOPE | |||||
---|---|---|---|---|---|---|
TEFLON VITON | TEFLON EPDM | |||||
SIZE | A | B | C | T | (WHITE + BLACK) | (WHITE + BLACK) |
1" / 25MM | 50.5 | 43.5 | 22.8 | 2.3 | FETV025MM | FETE025MM |
1 1/4" / 32MM | 50.5 | 43.5 | 28.5 | 2.3 | * | * |
1 1/2" / 38MM | 50.5 | 43.5 | 35.5 | 2.3 | FETV038MM | FETE038MM |
2" / 50MM | 64.0 | 56.5 | 48.2 | 2.3 | FETV050MM | FETE050MM |
2 1/2" / 63MM | 77.5 | 70.5 | 60.5 | 2.3 | FETV063MM | FETE063MM |
3" / 76MM | 91.0 | 83.5 | 73.2 | 2.3 | FETV076MM | FETE076MM |
4" / 101MM | 119.0 | 110.0 | 97.8 | 2.3 | FETV101MM | FETE101MM |
Reviews
There are no reviews yet.