Description
TEFLON | TEFLON | TEFLON | ||||
---|---|---|---|---|---|---|
MESH | TEFLON | TEFLON | ||||
Size | A | B | T | 50 MICRON | 100 MICRON | 150 MICRON |
1" / 25MM | 50.5 | 43.5 | 2.2 | FETM025050 | FETM025100 | FETM025150 |
1 1/4" / 32MM | 50.5 | 43.5 | 2.2 | * | * | * |
1 1/2" / 38MM | 50.5 | 43.5 | 2.2 | FETM038050 | FETM038100 | FETM038150 |
2" / 50MM | 64.0 | 56.5 | 2.2 | FETM050050 | FETM050100 | FETM050150 |
2 1/2" / 63MM | 77.5 | 70.5 | 2.2 | * | * | * |
3" / 76MM | 91.0 | 83.5 | 2.2 | * | * | * |
4" / 101MM | 119.0 | 110.0 | 2.2 | * | * | * |
Reviews
There are no reviews yet.