Description

| Size | A | B | H | EPDM | VITON | TEFLON |
|---|---|---|---|---|---|---|
| 1/2" / 10MM | 20.0 | 12.0 | 4.5 | DINE010 | * | * |
| 3/4" / 15MM | 26.0 | 18.0 | 4.5 | DINE015 | * | DINST015 |
| 3/4" / 20MM | 33.0 | 23.0 | 4.5 | DINE020 | DINV020 | * |
| 1" / 25MM | 40.0 | 30.0 | 5.0 | DINE025 | DINV025 | DINST025 |
| 1 1/4" 32MM | 46.0 | 36.0 | 5.0 | DINE032 | DINSV032 | * |
| 1 1/2" / 38MM | 52.0 | 42.0 | 5.0 | DINE038 | DINV038 | * |
| 2" / 50MM | 64.0 | 54.0 | 5.0 | DINE050 | DINV050 | DINST050 |
| 2 1/2" /63MM | 81.0 | 71.0 | 5.0 | DINE063 | DINV063 | DINST063 |
| 3" / 76MM | 95.0 | 85.0 | 5.0 | DINE076 | DINV076 | DINST076 |
| 4" / 101MM | 114.0 | 104.0 | 6.0 | DINE101 | DINV101 | DINST101 |
| 5" / 125MM | 142.0 | 130.0 | 7.0 | DINE125 | * | * |
| 6" / 150MM | 167.0 | 155.0 | 7.0 | DINE150 | * | * |
* AVAILABLE ON REQUEST




