Description
Size | A | B | H | Part No |
---|---|---|---|---|
1/2" / 10MM | 22.0 | 18.0 | 9.0 | * |
3/4" / 15MM | 28.0 | 24.0 | 9.0 | * |
3/4" / 20MM | 36.0 | 30.0 | 11.0 | * |
1" / 25MM | 44.0 | 35.0 | 13.0 | DINLB025 |
1 1/4" 32MM | 50.0 | 41.0 | 13.0 | * |
1 1/2" / 38MM | 56.0 | 48.0 | 13.0 | DINLB038 |
2" / 50MM | 68.0 | 61.0 | 14.0 | DINLB050 |
2 1/2" /63MM | 86.0 | 79.0 | 16.0 | DINLB063 |
3" / 76MM | 100.0 | 93.0 | 16.0 | DINLB076 |
4" / 101MM | 120.0 | 114.0 | 20.0 | DINLB101 |
* AVALIBLE ON REQUEST
Reviews
There are no reviews yet.