Description
Size | A | B | C | D | Part No |
---|---|---|---|---|---|
1/2" / 10MM | 15.0 | 10.0 | RD28X1/8 | 21 | DINM010 |
3/4" / 15MM | 21.0 | 16.0 | RD34X1/8 | 21 | DINM015 |
3/4" / 20MM | 25.0 | 20.2 | RD44X1/6 | 24 | DINM020 |
1" / 25MM | 25.4 | 22.2 | RD52X1/6 | 29.0 | DINM025 |
1 1/4" 32MM | 31.8 | 28.5 | RD58X1/6 | 32.0 | DINM032 |
1 1/2" / 38MM | 38.1 | 34.9 | RD65X1/6 | 33.0 | DINM038 |
2" / 50MM | 50.8 | 47.6 | RD78X1/6 | 35.0 | DINM050 |
2 1/2" /63MM | 63.5 | 60.3 | RD95X1/6 | 40.0 | DINM063 |
3" / 76MM | 76.2 | 73.0 | RD110X1/4 | 45.0 | DINM076 |
4" / 101MM | 101.6 | 97.6 | RD130X1/4 | 54.0 | DINM101 |
Reviews
There are no reviews yet.