Description

| Size | A | B | C | D | H | Part No |
|---|---|---|---|---|---|---|
| 1” / 25MM | 33.3 | 42.6 | 22.2 | 50.8 | 22.2 | BSMN025 |
| 1 ½” / 38MM | 46.0 | 55.3 | 22.2 | 65.0 | 22.2 | BSMN038 |
| 2” / 50MM | 58.7 | 68.3 | 22.2 | 79.4 | 22.2 | BSMN050 |
| 2 ½” / 63MM | 71.4 | 80.9 | 22.2 | 92.1 | 22.2 | BSMN063 |
| 3” / 76MM | 84.1 | 93.6 | 22.2 | 104.8 | 22.2 | BSMN076 |
| 4” / 101MM | 109.5 | 119.1 | 22.2 | 130.2 | 22.2 | BSMN101 |
| 5” / 125MM | 134.3 | 144.1 | 22.2 | 155.6 | 22.2 | BSMN125 |
| 6” / 150MM | 160.3 | 169.7 | 22.2 | 184.0 | 22.2 | BSMN150 |




