Description
Size | A | B | T | H | EPDM | TEFLON | EPDM | NITRILE | SILICONE |
---|---|---|---|---|---|---|---|---|---|
1” / 25MM | 33.3 | 22.2 | 2.0 | 7.0 | BSMFFE025 | BSMFFT025 | BSMFFV022 | BSMFFN025 | BSMFFS025 |
1 ½” / 38MM | 46.0 | 34.9 | 2.0 | 7.0 | BSMFFE038 | BSMFFT038 | BSMFFV038 | BSMFFN038 | BSMFFS038 |
2” / 50MM | 58.7 | 47.6 | 2.0 | 7.0 | BSMFFE050 | BSMFFT050 | BSMFFV050 | BSMFFN050 | BSMFFS050 |
2 ½” / 63MM | 71.4 | 60.3 | 2.0 | 7.0 | BSMFFE063 | BSMFFT063 | BSMFFV063 | BSMFFN063 | BSMFFS063 |
3” / 76MM | 84.1 | 72.9 | 2.0 | 7.0 | BSMFFE076 | BSMFFT076 | BSMFFV076 | BSMFFN076 | BSMFFS076 |
4” / 101MM | 109.5 | 98.4 | 2.0 | 7.0 | BSMFFE101 | BSMFFT101 | BSMFFV101 | BSMFFN101 | BSMFFS101 |
5” / 125MM | 134.9 | 123.8 | 2.0 | 7.0 | BSMFFE125 | BSMFFT125 | |||
6” / 150MM | 160.3 | 149.2 | 2.0 | 7.0 | BSMFFE150 | BSMFFT150 |
Reviews
There are no reviews yet.