Description
Size | A | B | EPDM | TEFLON | VITON | NITRILE | SILICONE |
---|---|---|---|---|---|---|---|
1” / 25MM | 33.3 | 6.5 | BSMOE025 | BSMOT025 | BSMOV022 | BSMON025 | BSMOS025 |
1 ½” / 38MM | 46 | 6.5 | BSMOE038 | BSMOT038 | BSMOV038 | BSMON038 | BSMOS038 |
2” / 50MM | 58.7 | 6.5 | BSMOE050 | BSMOT050 | BSMOV050 | BSMON050 | BSMOS050 |
2 ½” / 63MM | 71.4 | 6.5 | BSMOE063 | BSMOT063 | BSMOV063 | BSMON063 | BSMOS063 |
3” / 76MM | 84.1 | 6.5 | BSMOE076 | BSMOT076 | BSMOV076 | BSMON076 | BSMOS076 |
4” / 101MM | 109.5 | 6.5 | BSMOE101 | BSMOT101 | BSMOV101 | BSMON101 | BSMOS101 |
5” / 125MM | 134.9 | 6.5 | BSMOE125 | BSMOT125 | |||
6” / 150MM | 160.3 | 6.5 | BSMOE150 | BSMOT150 |
Reviews
There are no reviews yet.