Description
Avaliable With Standard Chain Or Heavy Duty Chain
Size | A | B | L | H | Part No |
---|---|---|---|---|---|
1” / 25MM | 42.6 | 49.0 | 50.8 | 24.0 | BSMNB025 |
1 ½” / 38MM | 55.3 | 63.0 | 65.0 | 24.0 | BSMNB038 |
2” / 50MM | 68.3 | 77.3 | 79.3 | 25.0 | BSMNB050 |
2 ½” / 63MM | 80.9 | 90.0 | 92.0 | 26.0 | BSMNB063 |
3” / 76MM | 93.6 | 102.7 | 104.7 | 26.0 | BSMNB076 |
4” / 101MM | 119.1 | 128.0 | 130.0 | 26.0 | BSMNB101 |
5” / 125MM | 144.1 | 153.6 | 155.6 | 27.0 | BSMNB125 |
6” / 150MM | 169.7 | 182.0 | 184.0 | 28.0 | BSMNB150 |
Reviews
There are no reviews yet.