Description
| Part No | Ball Size | Hole Size | Connection | Material | Spray | Radius of Action |
|---|---|---|---|---|---|---|
| SB40-20H1.6 | 40mm Ball | 1.6 | 18mm Tube | 316 | Full | 4.7M at 1 Bar |
| SB50-25H1.6 | 50mm Ball | 1.6 | 25mm Tube | 316 | Full | 2.5M at 1 Bar |
| SB63-25H1.6 | 63mm Ball | 1.6 | 25mm Tube | 316 | Full | 3.3M at 1 Bar |
| SB63-25H1.6BS | 63mm Ball | 1.6 | 25mm Tube | 316 | Bottom | 5.3M at 1 Bar |
| SB63-25H1.6TS | 63mm Ball | 1.6 | 25mm Tube | 316 | Top | 4.9M at 1 Bar |
| SB63-25H2.5 | 63mm Ball | 2.5 | 25mm Tube | 316 | Full | 1.8M at 1 Bar |
| SB63-40H1.6 | 63mm Ball | 1.6 | 38mm Tube | 316 | FUll | 3.6M at 1 Bar |
| SB63-40H2.5 | 63mm Ball | 2.5 | 38mm Tube | 316 | Full | 2.6M at 1 Bar |
| SB90-50H2.5 | 90mm Ball | 2.5 | 50mm Tube | 316 | Full | 2.0M at 1 Bar |
