Description
O Ring Nitrile -34°C to +121°C
Material Stainless Steel

| Size | OD | Fixing holes | Pieces | Part No |
|---|---|---|---|---|
| 12MM | 87MM | 3 | 3 | SF012MM |
| 18MM | 87MM | 3 | 3 | SF020MM |
| 25MM | 87MM | 3 | 3 | SF025MM |
| 32MM | 87MM | 3 | 3 | SF032MM |
| 38MM | 119MM | 4 | 3 | SF038MM |
| 50MM | 119MM | 4 | 3 | SF050MM |
| 63MM | 141MM | 5 | 3 | SF063MM |
| 76MM | 141MM | 5 | 3 | SF076MM |
| 101MM | 180MM | 6 | 3 | SF100MM |
| 125MM | 219MM | 8 | 2 | SF125MM |
| 150MM | 219MM | 8 | 2 | SF150MM |
| 200MM | 280MM | 8 | 2 | SF200MM |
