Description
Size | A | B | C | D | Part No |
---|---|---|---|---|---|
1" / 25MM | 25.0 | 22.5 | RD40X1/6 | 19.0 | SMSM025 |
1 1/2" / 38MM | 38.0 | 35.5 | RD60X1/6 | 23.0 | SMSM038 |
2" / 50MM | 51.0 | 48.5 | RD70X1/6 | 23.0 | SMSM050 |
2 1/2" /63MM | 63.5 | 60.5 | RD85X1/6 | 27.0 | SMSM063 |
3" / 76MM | 76.1 | 72.9 | RD98X1/6 | 27.0 | SMSM076 |
4" / 101MM | 101.6 | 97.6 | RD125X1/4 | 30.0 | SMSM101 |
Reviews
There are no reviews yet.