Description
Material EPDM Food Grade (Moulded)
Hardness 55-65 DURO
Size | Tube OD | Pipe OD | Gasket ID | Table |
---|---|---|---|---|
2" | 50.8 | 60.30 | 52.00 | D - E |
2.5" | 63.5 | 73 | 67 | D - E |
3" | 76.2 | 88.9 | 82 | D - E |
4" | 101.6 | 114.3 | 102 | D - E |
6" | 152.4 | 168.3 | 153.00 | D - E |
Gaskets for DIN, ANSI and B.S. TABLE
Material: EPDM, VITON, NITRILE – TEFLON
Reviews
There are no reviews yet.